| Winter Kayak Series 2010 | ||||||||||||
| Results - Race 1 - 25th April (Vauxhall) | Dist - 10.0km | |||||||||||
| Open Section | Section Place | |||||||||||
| Name | Kayak | Time | Overall | Men | Women | Hours | mins/km | kmph | ||||
| Daniel Peacock | K1 | 0:53:31 | 1 | 1 | 0.89 | 0:05:21 | 11.21 | |||||
| Phillip Perry | K1 | 0:55:39 | 2 | 2 | 0.93 | 0:05:34 | 10.78 | |||||
| James Coombes | K1 | 0:55:58 | 3 | 3 | 0.93 | 0:05:36 | 10.72 | |||||
| Greame Newton | Surf Ski | 0:58:17 | 4 | 4 | 0.97 | 0:05:50 | 10.29 | |||||
| Carla Laughton | Surf Ski | 0:59:50 | 5 | 1 | 1.00 | 0:05:59 | 10.03 | |||||
| Peter Haslemore | Surf Ski | 1:01:10 | 6 | 5 | 1.02 | 0:06:07 | 9.81 | |||||
| Andrew Sloan | UFO | 1:01:50 | 8 | 6 | 1.03 | 0:06:11 | 9.70 | |||||
| M Turner/G Ramshaw | Waka2 | 1:03:25 | 9 | 7 | 1.06 | 0:06:20 | 9.46 | |||||
| Murray Gray | Total Eclipse | 1:03:37 | 10 | 8 | 1.06 | 0:06:22 | 9.43 | |||||
| Nicole Walker | K1 | 1:04:15 | 11 | 2 | 1.07 | 0:06:26 | 9.34 | |||||
| Greame Buchanan | Total Eclipse | 1:04:20 | 12 | 9 | 1.07 | 0:06:26 | 9.33 | |||||
| Allan Sutherland | Total Eclipse | 1:05:12 | 13 | 10 | 1.09 | 0:06:31 | 9.20 | |||||
| Niall McColm | Surf Ski | 1:05:26 | 14 | 11 | 1.09 | 0:06:33 | 9.17 | |||||
| Steve Paddon | K1 | 1:06:40 | 15 | 12 | 1.11 | 0:06:40 | 9.00 | |||||
| Phil Page | Total Eclipse | 1:06:52 | 16 | 13 | 1.11 | 0:06:41 | 8.97 | |||||
| Sophie Robb | Surf Ski | 1:07:32 | 17 | 3 | 1.13 | 0:06:45 | 8.88 | |||||
| Kel/Arnie | Waka 2 | 1:07:39 | 18 | 14 | 1.13 | 0:06:46 | 8.87 | |||||
| Fire & Ice | Waka 6 | 1:09:00 | 19 | 15 | 1.15 | 0:06:54 | 8.70 | |||||
| Tony Lock | ???? | 1:11:12 | 20 | 16 | 1.19 | 0:07:07 | 8.43 | |||||
| Tom Garforth | Surf Ski | 1:11:47 | 21 | 17 | 1.20 | 0:07:11 | 8.36 | |||||
| Josh Sullivan | Sea Kayak | 1:11:51 | 22 | 18 | 1.20 | 0:07:11 | 8.35 | |||||
| Selwyn Farr | ???? | 1:12:42 | 23 | 19 | 1.21 | 0:07:16 | 8.25 | |||||
| Wayne Austin | Sea Kayak | 1:14:55 | 24 | 20 | 1.25 | 0:07:30 | 8.01 | |||||
| Jason Henwood | Sharpe | 1:15:11 | 25 | 21 | 1.25 | 0:07:31 | 7.98 | |||||
| Colin Laing | Sea Kayak | 1:17:10 | 26 | 22 | 1.29 | 0:07:43 | 7.78 | |||||
| Kevin O'Brian |
|
1:23:18 | 27 | 23 | 1.39 | 0:08:20 | 7.20 | |||||
| Karl Tamiti |
|
1:23:36 | 28 | 24 | 1.39 | 0:08:22 | 7.18 | |||||
| Sue Galloway |
|
DNF | ||||||||||
| Terry Fahey | Evo Classic | DNF | ||||||||||
| Rod Ward | Total Eclipse | DNF | ||||||||||
| Sam McLernon | Phantom | DNF | ||||||||||
| & - Note All stopped to assist ca | ||||||||||||
| Junior Section - 5km | Section Place | |||||||||||
| Name | Kayak | Time | Overall | U18 | U16 | Girls | Hours | mins/km | kmph | |||
| Sophie Robb | Surf Ski | 0:32:40 | 1 | 1 | 1 | 0.54 | 0:06:32 | 9.18 | ||||
| Cam Burrows | Surf Ski | 0:33:26 | 2 | 1 | 0.56 | 0:06:41 | 8.97 | |||||
| Non Racing (Fun) Section - 5km | ||||||||||||
| Name | Kayak | Time | ||||||||||
| Joel Davies | Surf Ski | 0:28:40 | ||||||||||
| Mick Hastie | Surf Ski | 0:31:00 | ||||||||||
| Craig Buskin | Sea Kayak | 0:37:37 | ||||||||||
| Ian Mcdonald | Patches | 0:41:42 | ||||||||||
| Andrew Riddle | Plastic tank | 0:44:48 | ||||||||||
| Darryl Wood | Sea Kayak | 0:49:12 | ||||||||||
| Total Number of Kayaks - 39 | ||||||||||||