Winter Kayak Series 2010 Results - Race 2 - 23rd may (Careys Bay) Dist - 11.1km
Open Section   Section Place
Name Kayak Time Overall Men Women   Hours mins/km kmph
Daniel Peacock K1 0:56:58 1 1     0.949 0.004 11.691
Carla Laughton K1 0:57:14 2   1   0.954 0.004 11.637
Ryan Shanks Surf Ski 0:57:40 3 2     0.961 0.004 11.549
Greame Newton Surf Ski 0:58:04 4 3     0.968 0.004 11.470
James Coombes K1 0:58:55 5 4     0.982 0.004 11.304
Brenden O'Neill K1 1:00:24 6 5     1.007 0.004 11.026
Andrew Sloan UFO 1:00:27 7 6     1.008 0.004 11.017
Dave  Wilson & Dale Parsons Double - Quaser 1:00:50 8 7     1.014 0.004 10.948
Bill Godsal Evolution 1:01:15 9 8     1.021 0.004 10.873
Peter Haslemore Surf Ski 1:01:24 10 9     1.023 0.004 10.847
Nicole Walker K1 1:02:12 11   2   1.037 0.004 10.707
Monique Francois K1 1:02:19 12   3   1.039 0.004 10.687
Mattie Graham Evolution 1:02:26 13 10     1.041 0.004 10.667
Murray Gray UFO 1:02:28 14 11     1.041 0.004 10.662
Phil Page Sharpe 6.5 1:02:30 15 12     1.042 0.004 10.656
Graeme Buchanan Total Eclipse 1:02:36 16 13     1.043 0.004 10.639
Matt Snowden Evo - Omega 1:03:00 17 14     1.050 0.004 10.571
Gaig Nepia Sharpe 6 1:03:28 18 15     1.058 0.004 10.494
Anthony Mason Surf Ski 1:04:16 19 16     1.071 0.004 10.363
Kath Kelly Sharpe 6 1:04:56 20   4   1.082 0.004 10.257
Murray Turner & G  Swanson Waka2 1:04:37 21 17     1.077 0.004 10.307
Steve Paddoch Surf Ski 1:05:23 22 18     1.090 0.004 10.186
Hamish McCullock Surf Ski 1:06:48 23 19     1.113 0.004 9.970
Phil Te Nana Evo - Classic 1:06:48 24 20     1.113 0.004 9.970
Graeme Ramshaw Total Eclipse 1:09:00 25 21     1.150 0.004 9.652
Tom Garforth Surf Ski 1:10:48 26 22     1.180 0.004 9.407
Tony Lough Opus 1:10:52 27 23     1.181 0.004 9.398
Bill Anderson Opus 1:10:58 28 24     1.183 0.004 9.385
Andrew Last Sea Kayak 1:12:09 29 25     1.203 0.005 9.231
Nigel Barret Cobra DR 1:12:27 30 26     1.208 0.005 9.193
Colin Laing Sea Kayak - Slingshot 1:12:52 31 27     1.214 0.005 9.140
Selwyn Farr Sea Kayak - Necky 1:13:01 32 28     1.217 0.005 9.121
Rod Ward Total Eclipse 1:16:35 33 29     1.276 0.005 8.696
John Walker Total Eclipse 1:17:47 34 30     1.296 0.005 8.562
Karl Tamiti Sea Kayak 1:18:03 35 31     1.301 0.005 8.533
Kevin O'Brian Sea Kayak 1:18:11 36 32     1.303 0.005 8.518
Tony & Anna Gamble Double - Sea Kayak 1:20:21 37 33     1.339 0.005 8.289
Jeff Phelan Sea Kayak 1:22:41 38 34     1.378 0.005 8.055
Morris Hall Meteor 1:24:55 39 35     1.415 0.005 7.843
Andrew Meek Sea Kayak 1:25:35 40 36   1.426 0.005 7.782
Rodger Barton Venturer 1:29:36 41 37   1.493 0.006 7.433
                 
Junior Section - 7.5km     Section Place
Name Kayak Time Overall U18 Girls Hours mins/km kmph
Cam Burrows Surf Ski 0:47:13 1 1   0.787 0.004 9.531
Angus McKenzie Surf Ski 0:47:13 1 1   0.787 0.004 9.531
Jess Pollard Surf Ski 0:50:20 2   1 0.839 0.005 8.940
Total Number of Kayaks - 44