Winter Kayak Series 2010
Overall Results - Race 3 - 20th June (Clydevale to Balclutha)
Dist - 25 km
  Open Section       Finishing Place Fastest Times   Time/Speed
  Name Kayak Finish Time Delay Time Paddle Time Overall Men Women Overall Men Women Hours mins/km Km/hr
  Phillip Perry K1 1:38:33 0:11:00 1:27:33 1 1   1     1.46 0:03:30 17.13
  Tony Gamble Total Eclipse 1:39:13 0:08:00 1:31:13 2 2   3     1.52 0:03:39 16.44
  Dave W & Vicky S Quaser Double 1:39:33 0:10:00 1:29:33 3 3   2     1.49 0:03:35 16.75
  Graeme Buchanan Total Eclipse 1:39:40 0:08:00 1:31:40 4 4   4     1.53 0:03:40 16.36
  Simon Javelin 1:39:45 0:08:00 1:31:45 5 5   5     1.53 0:03:40 16.35
  Stev Paddock Surf Ski 1:42:42 0:10:00 1:32:42 6 6   6     1.55 0:03:42 16.18
  Brendan O'Neill K1 1:44:02 0:10:00 1:34:02 7 7   7     1.57 0:03:46 15.95
  Josh Sullivan Sea Kayak 1:44:24 0:05:00 1:39:24 8 8   8     1.66 0:03:59 15.09
  Colin Lang Sea Kayak 1:45:42 0:05:00 1:40:42 9 9   10     1.68 0:04:02 14.90
  Kevin O'Brian Sea Kayak 1:46:55 0:03:00 1:43:55 10 10   12     1.73 0:04:09 14.43
  Jess Pollard Surf Ski 1:47:46 0:05:00 1:42:46 11   1 11   1 1.71 0:04:07 14.60
  Tom Garforth Surf Ski 1:48:13 0:08:00 1:40:13 12 11   9     1.67 0:04:01 14.97
  Michelle Eclipse 1:50:11 0:05:00 1:45:11 13   2 13   2 1.75 0:04:12 14.26
  Andrew Meek Sea Kayak 1:53:36 0:00:00 1:53:36 14 12   14     1.89 0:04:33 13.20
  Maggie Oakley Sea Kayak 1:53:58 0:00:00 1:53:58 15   3 15   3 1.90 0:04:34 13.16
  Allan Sutherland Total Eclipse 2:05:52 0:08:00 1:57:52 16 13   16     1.96 0:04:43 12.73
  Nigel Barret UFO 2:05:52 0:08:00 1:57:52 17 14   17     1.96 0:04:43 12.73
  Darryl Sea Kayak 2:09:18 0:03:00 2:06:18 18 15   18     2.11 0:05:03 11.88
                   
& - Note All stopped to assist capsized kayak