Winter Kayak Series 2011
Overall Results - Race 3 - 20th June (Clydevale to Balclutha)
Dist - 25 km
  High Performance Section       Section Place
  Name Kayak Finish Time Start Time Paddle Time Overall Men Women
  Ryan Shanks K1 11:25:00 9:55:00 1:30:00 1 1  
  Dave Wilson F1 11:26:00 9:55:00 1:31:00 2 2  
  Simon Beardmore SK 1 11:28:00 9:55:00 1:33:00 3 3  
  Daniel Peacock SK 1 11:28:00 9:55:00 1:33:00 4 4  
  Graham Newton SK 1 11:29:00 9:55:00 1:34:00 5 5  
  Phil Te Nana Evolution 11:50:00 9:55:00 1:55:00 6 6  
  Terry Fahey Evolution 11:51:00 9:55:00 1:56:00 7 7  
                 
  Competitive Section            
  Nigel Baret Opus 11:22:00 9:45:00 1:37:00 1 1  
  Suds & Ron Hypernova 11:24:00 9:45:00 1:39:00 2 2  
  Lucas Frei VO Sprinter 11:30:00 9:45:00 1:45:00 3 3  
  Kevin O'Brian Sea Kayak 11:34:00 9:45:00 1:49:00 4 4  
  Anne Ford Brainwave Expresso 11:35:00 9:45:00 1:50:00 5   1
  Phil Te Nana Evolution 11:50:00 9:55:00 1:55:00 6 5  
  Terry Fahey Evolution 11:51:00 9:55:00 1:56:00 7 6  
  Karl Tamiti Sea Kayak 11:50:00 9:45:00 2:05:00 8 7  
             
  Recreational Section
  Alex, Callum, Ben, Daniel Surf Canoe 11:27:00 9:35:00 1:52:00 1 1  
  Warren Dukes Sea Kayak 11:32:00 9:35:00 1:57:00 2 2