Otago Canoe and Kayak Club

 

2009 Winter Kayak Race Series
Results - Race 1 - 17th May (Vauxhall)
Distance 9.0 km
Back to Main Race Page

Open Section   Section Place      
Name Kayak Time Overall Men Women Hours mins/km kmph
Finn O'Conner Surf Ski 0:44:06 1 1   0.74 0:04:54 12.24
Tom Dyer Surf Ski 0:46:10 2 2   0.77 0:05:08 11.70
Dave Wilson F1 0:46:16 3 3   0.77 0:05:08 11.67
Steve Thomas K1 0:47:01 4 4   0.78 0:05:13 11.49
Brendon O'Neill K1 0:47:05 5 5   0.78 0:05:14 11.47
James Dawson K1 0:47:13 6 6   0.79 0:05:15 11.44
Greame Newton K1 0:47:24 7 7   0.79 0:05:16 11.39
Don Shanks Surf Ski 0:47:29 8 8   0.79 0:05:17 11.37
Carla Laughton Surf Ski 0:48:04 9   1 0.80 0:05:20 11.23
Phillip Perry ??? 0:48:32 10 9   0.81 0:05:24 11.13
Thomas Stillwell Surf Ski 0:50:25 11 10   0.84 0:05:36 10.71
Allan S & Jeff R Hypernova (double) 0:50:27 12 11   0.84 0:05:36 10.70
Norman Dunroy Intrigue 0:50:29 13 12   0.84 0:05:37 10.70
Peter Haslemore Surf Ski 0:50:36 14 13   0.84 0:05:37 10.67
Monique Francois Surf Ski 0:50:39 15   2 0.84 0:05:38 10.66
Terry Fahey Total Eclipse 0:51:02 16 14   0.85 0:05:40 10.58
Steph Laughton Surf Ski 0:51:08 17   3 0.85 0:05:41 10.56
Tony Gamble Total Eclipse 0:51:28 18 15   0.86 0:05:43 10.49
Nicole Walker Surf Ski 0:51:30 19   4 0.86 0:05:43 10.49
Bruce Runga Evo Omega 0:51:51 20 16   0.86 0:05:46 10.41
Anthony Mason Surf ski 0:52:06 21 17   0.87 0:05:47 10.36
Kath Kelly ??? 0:52:15 22   5 0.87 0:05:48 10.33
Fire & Ice Waka 6 0:52:47 23 18   0.88 0:05:52 10.23
Greame Buchanan Total Eclipse 0:53:49 24 19   0.90 0:05:59 10.03
Graeme Ramshaw Total Eclipse 0:54:09 25 20   0.90 0:06:01 9.97
David Gwynne-Jones Saracen 0:55:30 26 21   0.93 0:06:10 9.73
Graig Napier Sharpe 6 0:57:07 27 22   0.95 0:06:21 9.45
Maaike Duncan Sprinter 0:57:55 28   6 0.97 0:06:26 9.32
Bill Anderson Sea Kayak 0:58:17 29 23   0.97 0:06:29 9.27
Tom Garforth Surf Ski 0:59:30 30 24   0.99 0:06:37 9.08
Richard Murray Surf Ski 0:59:56 31 25   1.00 0:06:40 9.01
Sue McAllister Sprinter 1:00:02 32   7 1.00 0:06:40 9.00
Greg Taylor Surf Ski 1:00:57 33 26   1.02 0:06:46 8.86
Mike Meaden Sea Kayak 1:01:10 34 27   1.02 0:06:48 8.83
Rod Ward Total Eclipse 1:02:46 35 28   1.05 0:06:58 8.60
Kevin O'Brian Sea Kayak 1:04:00 36 29   1.07 0:07:07 8.44
Ali & Mike Jameson Double Sea Kayak 1:04:49 37 30   1.08 0:07:12 8.33
Karl Tamiti Sea Kayak 1:05:45 38 31   1.10 0:07:18 8.21
Colin Lamet Sea Kayak 1:07:08 39 32   1.12 0:07:28 8.04
Maria Gamble Esprit 1:07:11 40   8 1.12 0:07:28 8.04
Andrew Meek Sea Kayak 1:09:10 41 33   1.15 0:07:41 7.81
T Marcinow Slalom 1:13:08 42 34   1.22 0:08:08 7.38
                 
Junior Section - 4.5km     Section Place      
Name Kayak Time Overall U18 U16 Girls Hours mins/km kmph
Jaden & Logan Double Ski 0:30:24 1   1   0.51 0:06:45 8.88
Hamish Taylor Surf Ski 0:30:53 2   2   0.51 0:06:52 8.74
Nick Dunbar Surf Ski 0:32:44 3 1     0.55 0:07:16 8.25
Daniel Gold Surf Ski 0:32:50 4 2     0.55 0:07:18 8.22
Natasha Scott Surf Ski 0:34:28 5     1 0.57 0:07:40 7.83
                   
Non Racing (Fun) Section - 4.5km                  
Name Kayak
Roger Barton Sea Kayak
Rob Cunningham Total Eclipse
Lorraine Wier Blue Boat
Chris Thomson Sea Kayak
Garry Allpress Eliminator
Robin Day & John Smeltz Double
John Waller Total Eclipse
Jeff Foster Surf Ski
Brian Corson Sea Kayak
Tony Patterson Sea Kayak
Rosemarie Patterson Sea Kayak
Trevor Kapton Sea Kayak
Total Number of Kayaks - 59  
 
Back to Main Race page
 

Home

 

Last changed: 09/10/2000, 02:43:47