Otago Canoe and Kayak Club

 

2009 Flat water race series
Results Race 2 . 16th June (Careys Bay)
Distance 11.3 Km
Back to Main Race Page

Open Section Section Place
Name Kayak Time Overall Men Women Hours mins/km Km/hr
Brendon O'Neill K1 0:58:45 1 1   0.98 0:05:12 11.54
Phillip Perry K1 0:58:45 1 1   0.98 0:05:12 11.54
Greame Newton Surf Ski 0:58:47 3 3   0.98 0:05:12 11.53
Carla Laughton Surf Ski 0:58:52 4   1 0.98 0:05:13 11.52
Daniel Peacock Surf Ski 1:00:32 5 4   1.01 0:05:21 11.20
Blake Luff K1/Evo 1:01:12 6 5   1.02 0:05:25 11.08
Murry & Swanni Waka 2 1:01:18 7 6   1.02 0:05:25 11.06
Bill Godsill Evolution 1:01:20 8 7   1.02 0:05:26 11.05
Peter Haslemore Surf Ski 1:02:03 9 8   1.03 0:05:29 10.93
Tony Gamble Total Eclipse 1:02:57 10 9   1.05 0:05:34 10.77
Sam McCutheon Surf Ski 1:02:58 11 10   1.05 0:05:34 10.77
Antony Mason Surf Ski 1:03:17 12 11   1.05 0:05:36 10.71
Steph Laughton Surf Ski 1:03:23 13   2 1.06 0:05:37 10.70
Pete Sinclair Total Eclipse 1:03:26 14 12   1.06 0:05:37 10.69
Kath Kelly Sprinter 1:03:41 15   3 1.06 0:05:38 10.65
Graig Napier Sharpe 6 1:03:43 16 13   1.06 0:05:38 10.64
Nicole Walker Surf Ski 1:04:00 17   4 1.07 0:05:40 10.59
Phil Page Sharpe 6 1:04:35 18 14   1.08 0:05:43 10.50
Dave Wilson F1 1:06:00 19 15   1.10 0:05:50 10.27
Bruce Ranga Evolution 1:06:23 20 16   1.11 0:05:52 10.21
Monique Francois Surf Ski 1:06:30 21   5 1.11 0:05:53 10.20
Greame Buchanan Total Eclipse 1:06:36 22 17   1.11 0:05:54 10.18
Ron Anderson/
Brian Corson
Hypernova 1:07:47 23 18   1.13 0:06:00 10.00
Andrew Last Sea Kayak 
(wood)
1:11:06 24 19   1.19 0:06:18 9.54
Josh Sullivan Sea Kayak 1:11:23 25 20   1.19 0:06:19 9.50
Sue McAllister Sprinter 1:16:07 26   6 1.27 0:06:44 8.91
Ruby Blake Eclipse 1:16:07 27   7 1.27 0:06:44 8.91
Alistair Campbell Delaware 1:16:12 28 21   1.27 0:06:45 8.90
Kevin O'Brian Sea Kayak 1:16:30 29 22   1.28 0:06:46 8.86
Karl Tamiti Sea Kayak 1:16:42 30 23   1.28 0:06:47 8.84
Mike Meaden Sea Kayak 1:16:44 31 24   1.28 0:06:47 8.84
Maurice Hall Meteor 3 1:17:21 32 25   1.29 0:06:51 8.77
Ali & Mike Jameson Double 
Sea Kayak
1:17:28 33 26   1.29 0:06:51 8.75
Maria Gamble Esprit 1:17:30 34   8 1.29 0:06:52 8.75
Colin Lany Sea Kayak 1:19:08 35 27   1.32 0:07:00 8.57
Daniel Palmer Sea Kayak 1:19:10 36 28   1.32 0:07:00 8.56
Andrew Meek Sea Kayak 1:23:00 37 29   1.38 0:07:21 8.17
             
Junior Section - 8.0km Section Place
Name Kayak Time Overall U18 Girls Hours mins/km Km/hr
Natasha Scott Surf Ski 0:53:00 1   1 0.88 0:06:37 9.0
Non Racing (Fun) Section - 7.0km
Name Kayak
Roger Barton Sea Kayak
Rob Cunningham Total Eclipse
Lorraine Wier Blue Boat
Greame Innes Sea Kayak
Dave & Jennine Divers Double Sea Kayak
Tony Patterson Sea Kayak
Rosemarie Patterson Sea Kayak
Bart Smail Surf Ski
Barry Findlayson Sea Kayak
Trevor Kip? Penguin
Sam Kip? Penguin
Back to Main Race page
 

Home

 

Last changed: 09/10/2000, 02:43:47