Back to Main Race Page

Winter Kayak Series 2009

Overall Results - Race 3 - 12th July (Broad Bay) Distance - 13.00 km
  Open Section   Section Place
Race Number Name Kayak Time Overall Men Women Hours mins/km Km/hr
5 Dave Wilson F1 1:06:38 1 1   1.11 0:05:08 10.18
9 Steve Thomas Surf Ski 1:08:45 2 2   1.15 0:05:17 9.86
4 Philip Pirie K1 1:08:47 3 3   1.15 0:05:17 9.86
24 Carla Laughton Surf Ski 1:09:42 4   1 1.16 0:05:22 9.73
11 Brendan O'Neill F1 1:09:43 5 4   1.16 0:05:22 9.73
8 Graeme Newton Surf Ski 1:09:44 6 5   1.16 0:05:22 9.72
23 Jeff & Allan Hypernova 1:12:42 7 6   1.21 0:05:36 9.33
26 Tony Gamble Total Eclipse 1:12:43 8 7   1.21 0:05:36 9.32
15 Adam Simpson Surf Ski 1:13:27 9 8   1.22 0:05:39 9.23
13 Antony Mason Surf Ski 1:14:44 10 9   1.25 0:05:45 9.07
17 Graeme Buchanan Total Eclipse 1:15:02 11 10   1.25 0:05:46 9.04
14 James Coombes Surf Ski 1:16:05 12 11   1.27 0:05:51 8.91
28 Graham Ramshaw Total Eclipse 1:17:27 13 12   1.29 0:05:57 8.75
10 Craig Bates Total Eclipse 1:17:32 14 13   1.29 0:05:58 8.74
12 Monique Francois Surf Ski 1:17:38 15   2 1.29 0:05:58 8.73
7 Josh Sullivan Sea Kayak 1:24:37 16 14   1.41 0:06:31 8.01
20 Bill Anderson Sea Kayak 1:26:12 17 15   1.44 0:06:38 7.87
16 Tom Garforth Surf Ski 1:28:14 18 16   1.47 0:06:47 7.68
3 Sue McAllister Sprinter 1:29:18 19   3 1.49 0:06:52 7.59
6 Neal Wallace Swallow 1:29:20 20 17   1.49 0:06:52 7.59
25 Maurice Hall Meteor 3 1:30:07 21 18   1.50 0:06:56 7.52
27 Maria Gamble Esprit 1:30:39 22   4 1.51 0:06:58 7.48
1 Andrew Meek Sea Kayak 1:38:45 23 19   1.65 0:07:36 6.87
18 Colin Lang Sea Kayak 1:51:22 24= 20=   1.86 0:08:34 6.09
19 Craig McGregor Sea Kayak 1:51:22 24= 20=   1.86 0:08:34 6.09
2 Blake Luff K1/Evo DNF      
21 Kelvin Williams Outrigger DNF      
22 Phil Te Tana Evo Classic DNF      
   
Non Racing (Fun) Section - 7.0km    
 
Name Kayak
Rob Cunningham Total Eclipse
Lorraine Wier Blue Boat
Darlene & Chris Thomson Double Sea Kayak
Total Number of Kayaks - 32
Back to Main Race Page