Back to Main Race Page
Winter Kayak Series 2009
Overall Results - Race 4 - 9th August (Henly - Taieri Mouth return)
Dist - 16.6 Km
  Open Section       Section Place Fastest Times
Race Number Name Kayak Finish Time Delay Time Paddle Time Overall Men Women Overall Men Women Hours mins/km Km/hr
21 Rob Cunningham Total Eclipse 2:03:21 0:15:00 1:48:21 1   1 17   2 1.81 0:06:32 9.19
19 Sylvia Watt Opus 2:10:15 0:15:00 1:55:15 2 1   21 18   1.92 0:06:57 8.64
27 Colin Lang Sea Kayak 2:11:47 0:00:00 2:11:47 3 2   34 28   2.20 0:07:56 7.56
22 Terry Fahey Total Eclipse 2:11:49 0:35:00 1:36:49 4 3   8 7   1.61 0:05:50 10.29
37 Jeff & Allan Hypernova (double) 2:12:11 0:35:00 1:37:11 5 4   9 8   1.62 0:05:51 10.25
25 Andrew Sloan UFO 2:12:22 0:35:00 1:37:22 6 5   10 9   1.62 0:05:52 10.23
38 Steve Thomas K1 2:12:28 0:40:00 1:32:28 7 6   3 3   1.54 0:05:34 10.77
28 Daniel Peacock Surf Ski 2:12:30 0:40:00 1:32:30 8 7   4 4   1.54 0:05:34 10.77
13 Carla Laughton K1 2:14:20 0:40:00 1:34:20 9   2 5   1 1.57 0:05:41 10.56
5 Kelvin Williams Outrigger 2:14:38 0:20:00 1:54:38 10 8   20 17   1.91 0:06:54 8.69
10 Brendon & Newts Ski Double 2:14:49 0:45:00 1:29:49 11 9   1 1   1.50 0:05:25 11.09
34 Dave Wilson F1 2:14:52 0:45:00 1:29:52 12 10   2 2   1.50 0:05:25 11.08
20 Graeme Buchanan Total Eclipse 2:15:12 0:30:00 1:45:12 13 11   15 14   1.75 0:06:20 9.47
2 Antony Mason Surf Ski 2:15:26 0:35:00 1:40:26 14 12   11 10   1.67 0:06:03 9.92
23 Andrew Last Sea Kayak (wood) 2:16:08 0:20:00 1:56:08 15 13   22 19   1.94 0:07:00 8.58
31 Maria Gamble Esprit 2:16:33 0:10:00 2:06:33 16   3 32   6 2.11 0:07:37 7.87
26 Murry & Swanni Waka 2 2:16:46 0:40:00 1:36:46 17 14   7 6   1.61 0:05:50 10.29
8 Bill Anderson Sea Kayak 2:17:03 0:20:00 1:57:03 18 15   23 20   1.95 0:07:03 8.51
36 Fire & Ice Waka 6 2:17:15 0:30:00 1:47:15 19 16   16 15   1.79 0:06:28 9.29
3 Peter Haslemore Surf Ski 2:17:23 0:35:00 1:42:23 20 17   12 11   1.71 0:06:10 9.73
16 Jim Kerse Swallow 2:17:56 0:15:00 2:02:56 21 18   28 23   2.05 0:07:24 8.10
33 Craig Bates Eclipse 2:18:28 0:30:00 1:48:28 22 19   18 16   1.81 0:06:32 9.18
32 Tony Gamble Total Eclipse 2:19:24 0:35:00 1:44:24 23 20   13 12   1.74 0:06:17 9.54
24 Graig Napier Sharpe 6 2:20:03 0:35:00 1:45:03 24 21   14 13   1.75 0:06:20 9.48
9 Grant Jenkins K1 2:20:42 0:45:00 1:35:42 25 22   6 5   1.60 0:05:46 10.41
11 Josh Sullivan Sea Kayak 2:20:43 0:20:00 2:00:43 26 23   26 22   2.01 0:07:16 8.25
29 Maurice Hall Meteor 3 2:21:16 0:15:00 2:06:16 27 24   29 24   2.10 0:07:36 7.89
39 Kevin O'Brian Sea Kayak 2:21:18 0:15:00 2:06:18 28 25   30 25   2.11 0:07:37 7.89
35 Nigel Barnett Sea Kayak 2:21:19 0:15:00 2:06:19 29 26   31 26   2.11 0:07:37 7.88
6 Darlene & Jan Double 2:21:56 0:20:00 2:01:56 30   4 27   5 2.03 0:07:21 8.17
7 Rod Ward Total Eclipse 2:22:26 0:10:00 2:12:26 31 27   35 29   2.21 0:07:59 7.52
15 Karl Tamiti Sea Kayak 2:22:43 0:15:00 2:07:43 32 28   33 27   2.13 0:07:42 7.80
4 Kath Kelly Sprinter 2:24:40 0:35:00 1:49:40 33   5 19   3 1.83 0:06:36 9.08
26 Mike Meaden Sea Kayak 2:28:18 0:15:00 2:13:18 34 29   36 30   2.22 0:08:02 7.47
30 Ali & Mike Jameson Double 2:28:52 0:15:00 2:13:52 35 30   37 31   2.23 0:08:04 7.44
12 Phil Te Tana Evo Classic 2:28:51 0:30:00 1:58:51 36 31   24 21   1.98 0:07:10 8.38
18 Sue McAllister Sprinter 2:29:20 0:15:00 2:14:20 37   6 38   7 2.24 0:08:06 7.41
14 Monique Francois Surf Ski 2:29:21 0:30:00 1:59:21 38   7 25   4 1.99 0:07:11 8.35

 

Back to Main Race Page