Winter Kayak Series 2009 Back to Main Race Page
Overall Results - Race 6 - 18th October (Pilot Beach - Vauxhall Yacht Club) Dist - 21.5 km
  Open Section       Section Place Fastest Times Time/Speed
Race Number Name Kayak Finish Time Delay Time Paddle Time Overall Men Women Overall Men Women Hours mins/km Km/hr
15 & 16 Daniel P & Steve T K2 double 2:43:06 0:53:00 1:50:06 1 1   1 1   1.84 0:08:48 11.72
17 Bruce Runga Evolution 2:46:22 0:24:00 2:22:22 2 2   10 9   2.37 0:11:23 9.06
9 Norman Dunroy Opus 2:48:02 0:47:00 2:01:02 3 3   4 4   2.02 0:09:41 10.66
11 Antony Mason Surf Ski 2:48:50 0:40:00 2:08:50 4 4   7 6   2.15 0:10:18 10.01
19 Greg,Calvin,Graham, Pete,Graham, Murray Waka 6 man 2:49:00 0:52:00 1:57:00 5 5   3 3   1.95 0:09:22 11.03
1 Bill Anderson Sea Kayak 2:49:52 0:15:00 2:34:52 6 6   11 10   2.58 0:12:23 8.33
8 Dave Wilson F1 2:45:58 0:52:00 1:53:58 7 7   2 2   1.90 0:09:07 11.32
4 Josh Sullivan Sea Kayak 2:50:09 0:15:00 2:35:09 8 8   12 11   2.59 0:12:25 8.31
13 Carla Laughton Surf Ski 2:50:55 0:47:00 2:03:55 9   1 5   1 2.07 0:09:55 10.41
18 Simon Javelin 2:52:10 0:47:00 2:05:10 10 9   6 5   2.09 0:10:01 10.31
6 Maria Gamble Esprit 2:56:30 0:10:00 2:46:30 11   2 14   2 2.78 0:13:19 7.75
5 Graeme Buchanan Total Eclipse 2:57:02 0:36:00 2:21:02 12 10   9 8   2.35 0:11:17 9.15
7 Rod Ward Total Eclipse 2:57:19 0:05:00 2:52:19 13 11   16 13   2.87 0:13:47 7.49
3 Sue McAllister Sprinter 3:02:15 0:10:00 2:52:15 14   3 15   3 2.87 0:13:47 7.49
20 Phil Page Sharpe 6 3:03:20 0:52:00 2:11:20 15 12   8 7   2.19 0:10:30 9.82
10 Colin Lang Sea Kayak 3:08:48 0:15:00 2:53:48 16 13   17 14   2.90 0:13:54 7.42
14 Yestun Eliminator 3:09:55 0:24:00 2:45:55 17 14   13 12   2.77 0:13:16 7.77
2 Darlene & Jan Double Sea Kayak 3:16:17 0:00:00 3:16:17 18   4 18   4 3.27 0:15:42 6.57
12 Tom Garforth Surf Ski 3:38:08 0:15:00 3:23:08 19 15   19 15   3.39 0:16:15 6.35
Natasha Scott Surf Ski 1:17:38 U 18 Girl Back to Main Race Page
Dave McLean Evolution Fun
Graeme Hunt Sea Kayak Fun