Otago Canoe and Kayak Club
Wildwater and Slalom Nationals Easter 2001
Results: Grand Prix

Mens Grand Prix Number Slalom DR Rodeo Total Place Over all
Josh Woodside 71 8 4 1 13 1
BEN Wood 96 5 3 12 20 2
Phil ABRAHAM 189 4 1 17 22 3
Ollie Yeoman 98 6 15 4 25 4=
NICK HOFFMAN 110 2 7 16 25 4=
MURRY WATSON 178 3 2 22 27 6=
Mark Planner 188 14 5 8 27 6=
ANDREW QUINN 182 7 10 10 27 6=
ALAN HOFFMAN 51 11 8 9 28 9=
AARON GILESPIE 183 12 11 5 28 9=
Roy Bailey 64 15 12 2 29 11
MICHEAL HOFFMAN 130 16 17 3 36 12
Eddy Murphy 61 10 6 21 37 13
Eamon Dakin 56 13 17 11 41 14
Mathew Lauder 132 22   24 46 15
DUNCAN GIBSON 84 20 17 12 49 16
Ammon Lynch 90 24 14 12 50 17
Chris Given 85 28 17 6 51 18
Oliver SPORLE 121 19 17 17 53 19
CRAIG LANDRETH 113 25 16 15 56 20
Michael Dawson 106 21 17 25 63 21
ANDREW JONES 131 27 17 22 66 22
Womens Grand Prix Number Slalom DR Rodeo Total Place Over all
Rowena Speed 168 29   6 35 1
KELLY HANSEN 193 9 9 19 37 2
GEMMA SMITH 180 30 13 20 63 3

Back to Slalom