Otago Canoe and Kayak Club
Wildwater and Slalom Nationals Easter 2001
Results: Main Slalom Race K1

Back to Slalom

Veteran Men Slalom K1 Time Run1 Penalties Run1 Total Run1 Time Run2 Penalties Run2 Total Run2 Total Place
Murry Watson 160 4 164 162 8 170 334 1
Chris Thomson 182   182 171 4 175 357 2
Dave Austin 173 4 177 176 8 184 361 3
Andy Wood 202 64 266 222 50 272 538 4
John Lawery 271 54 325 203 56 259 584 5
Masters Men Slalom K1 Time Run1 Penalties Run1 Total Run1 Time Run2 Penalties Run2 Total Run2 Total Place
Ian Mercer 131   131 131   131 262 1
Ken Mcintyre 145   145 142 8 150 295 2
Gordon Rayner 157   157 151 2 153 310 3
Ian Denson 161 2 163 156   156 319 4
Alan Hoffman 157   157 166 2 168 325 5
Ian Campbell 166 4 170 156 4 160 330 6
Eddy Murphy 159 6 165 162 6 168 333 7
Marc Planner 183 6 189 169   169 358 8
Eamon Dakin 193 4 197 172 10 182 379 9
Dave Grieves 194 106 300 206 110 316 616 10
Senior Men Slalom K1 Time Run1 Penalties Run1 Total Run1 Time Run2 Penalties Run2 Total Run2 Total Place
Andy Fuller 122   122 120   120 242 1
Ben Walkley 124   124 124   124 248 2
Jarred Meehan 122 4 126 124 8 132 258 3
Sam Norton 131 2 133 124 2 126 259 4
Josh Woodside 133 4 137 131 2 133 270 5
Arron Cox 142 6 148 136 4 140 288 6
Timon Wakley 150 10 160 128 2 130 290 7
Jude Yeoman 151 2 153 137 2 139 292 8
Guy Arnold 143 6 149 140 4 144 293 9
Adrian Cooper 148 6 154 143 4 147 301 10
Phil Abrahams 151 4 155 147   147 302 11
Roy Bailey 158   158 144 8 152 310 12
Malcolm Jull 154 2 156 150 6 156 312 13
Aaron Gillespie 160 2 162 162   162 324 14
Andrew Quinn 168 2 170 158 2 160 330 15
Under 18 Men Slalom K1 Time Run1 Penalties Run1 Total Run1 Time Run2 Penalties Run2 Total Run2 Total Place
Marc Yungnickel 128 2 130 128 2 130 260 1
Daniel Lawrey 132   132 130   130 262 2
Lachlan Vallance? 127 6 133 127 8 135 268 3
Matt Dean 136   136 134 4 138 274 4
James Simpson 133 8 141 133 4 137 278 5
Johan Rosenburg 132 8 140 134 8 142 282 6
Ollie Yeoman 138 4 142 144 4 148 290 7
Luke Evans 139 6 145 145 4 149 294 8
James Dawson 144 2 146 144 6 150 296 9
Vaughn Jones 146 2 148 148 6 154 302 10
Ryan Osborne 154 6 160 146 2 148 308 11
Kevin Roche 158   158 152 4 156 314 12
Ben Wood  154 4 158 158 2 160 318 13
Matt Kerr 161 14 175 141 8 149 324 14
Terry Field 171   171 160 6 166 337 15
Bredon Albury 165 12 177 148 12 160 337 15
Ryan Longstaff 133 10 143 153 56 209 352 17
Douglas Kyle 222 6 228 201 6 207 435 18
Tim. Carpenter 217 10 227 223 16 239 466 19
Eammon Lynch 210 50 260 221 10 231 491 20
Robert Mccormick 214 52 266 271 64 335 601 21
Mark Woolhouse 214 16 230 245 154 399 629 22
Chris Given 256 56 312 212 108 320 632 23
Jonathon Lowe 226 212 438 258 66 324 762 24
Under 16 Men Slalom K1 Time Run1 Penalties Run1 Total Run1 Time Run2 Penalties Run2 Total Run2 Total Place
Bradley Lauder 130   130 128   128 258 1
Will Forsythe 127   127 130 8 138 265 2
Dylan Thompson 128 4 132 129 8 137 269 3
Mark Nicholds 152 6 158 137 2 139 297 4
Shanan Miles 146 12 158 136 4 140 298 5
Arron Osborne 142 6 148 142 8 150 298 6
Micheal Dawson 155 4 159 147 8 155 314 7
Nathan Arnold 153 4 157 160 4 164 321 8
Nick Hoffman 151 4 155 163 6 169 324 9
Glen Yungnickel 169 10 179 154   154 333 10
Alex Bonney 162 12 174 157 6 163 337 11
Manaaki Hodges 160 12 172 165 8 173 345 12
Jeremy Buchanan 153 4 157 144 54 198 355 13
Craig Landreth 179 54 233 173 2 175 408 14
Duncan Gibson 198 8 206 207 6 213 419 15
Andrew Jackson 173 62 235 178 6 184 419 16
Oliver Sporie 189 60 249 181 8 189 438 17
Micheal Peterson 208 16 224 192 62 254 478 18
Lloyd Mathews 218 102 320 224 68 292 612 19
Caleb Woodside 200 454 654 214 360 574 1228 20
Glenn Yungnickel     DNF     DNF DNF 21
Blair Trotman 224 60 284     DNF DNF 22
Neil Joubert 162 64 226 170 8     23
Under 14 Men Slalom K1 Time Run1 Penalties Run1 Total Run1 Time Run2 Penalties Run2 Total Run2 Total Place
Micheal Hoffman 151   151 156 2 158 151 1
Andrew Jones 207 8 215 186 4 190 190 2
Mathew Lauder 209 66 275 213 8 221 221 3
Jo Dakin (Rerun) 247 58 305 288 16 304 304 4
Michael Cleary 242 116 358 306 120 426 358 5
Cameron Osborne 195 314 509 241 314 555 509 6
Hamish Gibson 220 412 632 267 360 627 627 7
Masters Women Slalom K1 Time Run1 Penalties Run1 Total Run1 Time Run2 Penalties Run2 Total Run2 Total Place
Kathy Andrus 191 8 199 163 6 169 368 1
Eilish Densem 209 58 267 197 12 209 476 2
Mary Tritt 224 8 232 223 58 281 513 3
Gail Hyland 249 56 305 234 56 290 595 4
Pip Arnold 271 62 333 211 62 273 606 5
Anita Roche 350 12 362 300 66 366 728 6
Senior Women Slalom K1 Time Run1 Penalties Run1 Total Run1 Time Run2 Penalties Run2 Total Run2 Total Place
Lauren Sykes 140 2 142 142 2 144 286 1
Marnie Fornusek 158   158 153   153 311 2
Kelly Hansen 184 2 186 167 8 175 361 3
Madeline Simpson 182 8 190 169 8 177 367 4
Heather Jull 154 4 158 158 60 218 376 5
Larna Grey 219 316 535 227 264 491 1026 6
Under 18 Women Slalom K1 Time Run1 Penalties Run1 Total Run1 Time Run2 Penalties Run2 Total Run2 Total Place
Francis Buchanan 160 4 164 162 4 166 330 1
Naomie Hewitt 188 8 196 174 4 178 374 2
Fiona Bowie 185 10 195 180 12 192 387 3
Hayley Shaw-Mcginnes 159 8 167 173 56 229 396 4
Alyssa Quinn 194 16 210 200 8 208 418 5
Lydia Maber 246 16 262 222 6 228 490 6
Diane Chambers 258 8 266 260 14 274 540 7
Anna Matheson 251 60 311 249 106 355 666 8
Nadine Harris 325 114 439 281 214 495 934 9
Under 16 Women Slalom K1 Time Run1 Penalties Run1 Total Run1 Time Run2 Penalties Run2 Total Run2 Total Place
Lianne Guinea 151 4 155 147 2 149 304 1
Ashley Flowers 154 6 160 151 6 157 317 2
Rosie Mollison 171 14 185 175 54 229 414 3
Isabel Jull 238 10 248 232 8 240 488 4
Maryanna Hodges 243 12 255 228 12 240 495 5
Kylie Hewitt 219 106 325 185 10 195 520 6
Rowena Speed 195 60 255 200 106 306 561 7
Gemma Smith 254 64 318 227 68 295 613 8
Adrienne Allen 240 66 306 223 118 341 647 9
Katherine Corney 253 72 325 261 64 325 650 10
Megan Foster 243 114 357 242 112 354 711 11
Miriam WOOD 292 110 402 313 60 373 775 12
Under 14 Women Slalom K1 Time Run1 Penalties Run1 Total Run1 Time Run2 Penalties Run2 Total Run2 Total Place
Bekky Abernethy 262 60 322 222 60 282 282 1
Sara-Jane Luoni 243 56 299 203 354 557 299 2
Louise Jull 232 258 490 253 204 457 457 3
Anna Yungnickel 214 268 482 221 270 491 482 4

Back to Slalom