Otago Canoe and Kayak Club
Wildwater and Slalom Nationals Easter 2001
Results: Wildwater Sprints

Under 14 are taken on best run.
For those who only completed 1 run 1hour is added to the finish time.

Back to Slalom

Wild Water Sprints Class Type Time 1 Time 2 Total Time Place
Hoffman Micheal M14N NS 00.02.16 DNF 00.02.16 1
Dakin Jo M14 DR 00.02.17 DNF 00.02.17 2
Clarey Micheal M14N NS 00.02.28 00.02.28 00.02.28 3
Lauder Mathew M14N NS 00.02.40 00.02.39 00.02.39 4
Osborne Cameron M14 DR 00.03.16 DNF 00.03.16 5
Gibson Hamish M14N NS 00.02.41 00.02.39 00.02.40 6
Wild Water Sprints Class Type Time 1 Time 2 Total Time Place
Miles Shanan M16 DR 00.01.53 00.01.51 00.03.44 1
Forsythe Will M16 DR 00.01.53 00.01.54 00.03.47 2
Trotman Blair M16 DR 00.01.56 00.01.58 00.03.54 3
Jorbert Neil M16 DR 00.02.02 00.02.02 00.04.04 4
Osborne Aaron M16 DR 00.02.03 00.02.01 00.04.04 5
Youngnickel Glen M16 DR 00.02.09 00.02.06 00.04.15 6
    M16 DR 00.02.11 00.02.12 00.04.23 7
Arnold Nathan M16 DR 00.02.30 00.02.06 00.04.36 8
Mathews Lloyd M16N NS 00.02.21 00.02.18 00.04.39 9
Wild Water Sprints Class Type Time 1 Time 2 Total Time Place
Longstaff Ryan M18 DR 00.01.48 00.01.49 00.03.37 1
Hall Ben M18 DR 00.01.52 00.01.53 00.03.45 2
Jones Vaughan M18 DR 00.01.51 00.01.55 00.03.46 3
Scott Lachlan M18 DR 00.01.57 00.01.56 00.03.53 4
Dawson James M18 DR 00.02.04 00.02.04 00.04.08 5
Osborne Ryan M18 DR 00.02.10 00.02.10 00.04.20 6
Douglas Kyle M18 DR 00.02.14 00.02.15 00.04.29 7
Arnold Guy M18 DR 00.02.34 00.02.07 00.04.41 8
Lynch Damon M18N NS 00.02.33 00.02.28 00.05.01 9
Given Chris M18 DR 00.02.16 01.00.00 01.02.16 10
Gibson Duncan M18 DR 01.00.00 00.02.20 01.02.20 11
Wild Water Sprints Class Type Time 1 Time 2 Total Time Place
Mercer Ian MM DR 00.01.56 00.01.52 00.03.48 1
Murphy Eddy MM DR 00.01.59 00.02.03 00.04.02 2
Watson Murray MV DR 00.02.05 00.02.03 00.04.08 3
Campbell Ian MM DR 00.02.08 00.02.10 00.04.18 4
Dakin Damon MM DR 00.02.11 00.02.13 00.04.24 5
Mitchell Dave MV DR 00.02.11 01.00.00 01.02.11 6
Wild Water Sprints Class Type Time 1 Time 2 Total Time Place
Cox Aaron MS DR 00.01.42 00.01.43 00.03.25 1
Abraham Phil MS DR 00.01.46 00.01.49 00.03.35 2
Thorpe James MS DR 00.01.49 00.01.52 00.03.41 3
Wild Water Sprints Class Type Time 1 Time 2 Total Time Place
Abernethy Bekki W14 DR 00.02.16 00.02.20 00.02.16 1
Corney Katherine W14 DR 00.02.23 00.02.21 00.02.21 2
Youngnickel Anna W14N NS 00.02.34 00.02.31 00.02.31 3
Wild Water Sprints Class Type Time 1 Time 2 Total Time Place
Hodges Maryanna W16 DR 00.02.09 00.02.18 00.04.27 1
Jull Isobelle W16 DR 00.02.22 00.02.24 00.04.46 2
Smith Jemma W16N NS 00.02.32 00.02.32 00.05.04 3
Harris Nadine W16N NS 00.02.36 00.02.34 00.05.10 4
Luoin Sara-Jane W16N NS 00.02.34 00.02.38 00.05.12 5
Wild Water Sprints Class Type Time 1 Time 2 Total Time Place
Jopson Amanda W18 DR 00.02.02 00.02.03 00.04.05 1
Misson Kirsty W18 DR 00.02.08 00.02.09 00.04.17 2
Buchanan Frances W18 DR 00.02.14 00.02.18 00.04.32 3
Jull Louise W18N NS 00.02.57 00.02.37 00.05.34 4
Wild Water Sprints Class Type Time 1 Time 2 Total Time Place
Fornusek Marnie WS DR 00.01.56 00.01.58 00.03.54 1
Hansen Kelly WS DR 00.02.03 00.02.03 00.04.06 2
Packham Kirsty WS DR 00.02.07 00.02.10 00.04.17 3

Back to Slalom