|
Veteran Men Teams Race |
Type | Time | Penalties | Total | Place |
| ABRAHAM,WATSON,MURPHY | K1 | 178 | 16 | 194 | 1 |
| PLANNER,THOMPSON,DAKIN | K1 | 195 | 14 | 209 | 2 |
| AUSTIN/CODRY/SQUIGGLE | K1 | 243 | 128 | 371 | 3 |
| .. | |||||
|
Senior Men Teams Race |
Type | Time | Penalties | Total | Place |
| FULLER, WALKLEY,WALKLEY | K1 | 140 | 10 | 150 | 1 |
| THOMPSON,WOODSIDE,YEOMAN | K1 | 144 | 8 | 152 | 2 |
| VODKA VOYAGERS | K1 | 178 | 6 | 184 | 3 |
| MEEHAN,DAWSON,JONES | K1 | 210 | 70 | 280 | 4 |
| MCINTYRE,QUINN,GILLESPIE | K1 | 227 | 210 | 437 | 5 |
| ARNOLD,CLEARY,KYLE | K1 | DNF | 6 | ||
| . | |||||
| THOMPSON,WOODSIDE,YEOMAN | C1 | 233 | 141 | 374 | 1 |
| . | |||||
|
Under 18 Men Teams Race |
Type | Time | Penalties | Total | Place |
| YUNGNICKEL,LAWREY,ROOZENBURG | K1 | 143 | 2 | 145 | 1 |
| LAUDER,SIMO,SAUSAGE | K1 | 149 | 149 | 2 | |
| VALLANC,NICOLS,FORSYTHE | K1 | 148 | 16 | 164 | 3 |
| BONNEY,DEAN,LONGSTAFF | K1 | 163 | 14 | 177 | 4 |
| KERR,ROCHE,ALBURY | K1 | 194 | 30 | 224 | 5 |
| FIELD,LOWE,MCCORMICK | K1 | 311 | 128 | 439 | 6 |
| BLAIR,MARC,MICHEAL | K1 | 254 | 280 | 534 | 7 |
| GIVEN/LYNCH/OSBORNE | K1 | 301 | 264 | 565 | 8 |
| DOUGLAS/X/X | K1 | 229 | 338 | 567 | 9 |
| . | |||||
| FABRIS,HUGHES,GARVIE | C1 | 197 | 24 | 221 | 1 |
| JONES,DAWSON,DAWSON | C1 | 276 | 60 | 336 | 2 |
| .... | |||||
|
Under 16 Men Teams Race |
Type | Time | Penalties | Total | Place |
| MILES,OSBOURNE,ARNOLD | K1 | 160 | 10 | 170 | 1 |
| GLENN,MANAAKI,JEREMY | K1 | 175 | 58 | 233 | 2 |
| MICHEAL,OLIE,ANDREW | K1 | 193 | 64 | 257 | 3 |
| HOFFMAN,SMITH,GIBSON | K1 | 213 | 168 | 381 | 4 |
| .... | |||||
| ASHLEY/LEANNE/ROSIE | C1 | 280 | 66 | 346 | 1 |
| ... | |||||
|
Under 14 Men Teams Race |
Type | Time | Penalties | Total | Place |
| HOFFMAN,DAKIN,LUONI | K1 | 271 | 120 | 391 | 1 |
| LAUDER/JONES/JULLl | K1 | DNF | 2 | ||
| .. | |||||
|
Masters Women Teams Race |
Type | Time | Penalties | Total | Place |
| ARNOLD,TRITT,ANDRUS | K1 | 232 | 166 | 398 | 1 |
| .. | |||||
|
Senior Women Teams Race |
Type | Time | Penalties | Total | Place |
| KELLY,MADDY,HEATHER | K1 | 212 | 58 | 270 | 1 |
| .. | |||||
|
Under 18 Women Teams Race |
Type | Time | Penalties | Total | Place |
| FLOWERS,GUNIEA,HEWITT | K1 | 227 | 8 | 235 | 1 |
| SHAW-MCGUINNESS,HEWITT,MOLLISON | K1 | 182 | 68 | 250 | 2 |
| FRANCES,DIANE,LYIDA | K1 | 262 | 14 | 276 | 3 |
| QUIN/HARRIS/ | K1 | 234 | 234 | 468 | 4 |
| ANNA,ADRIENNE,KATHERINE | K1 | 281 | 356 | 637 | 5 |
| .. | |||||
|
Under 16 Women Teams Race |
Type | Time | Penalties | Total | Place |
| HODGES,JULL,SPEED | K1 | 256 | 82 | 338 | 1 |
| BECKY,MEGAN,MIRIAM | K1 | DNF | 2 | ||
| .. | |||||
|
Mixed Teams Race |
Type | Time | Penalties | Total | Place |
| HOFFMAN,HOFFMAN,HOFFMAN | KI | 153 | 14 | 167 | 1 |