Otago Canoe and Kayak Club
Wildwater and Slalom Nationals Easter 2001
Results: Wildwater Classic Race

Back to Slalom

Wildwater Classic Race

Class Start Finish Time Place
Dakin Jo M14 00.28.00 00.50.14 22.14.0 1
Cleary Micheal M14N 01.10.00 01.33.43 23.43.0 2
Lauder Mathew M14N 01.00.00 01.25.43 25.43.0 3
Wildwater Classic Race Class Start Finish Time Place
Miles Shannon M16 00.37.00 00.55.02 18.02.0 1
Trotman Blair M16 00.34.00 00.53.28 19.28.0 2
Arnold Nathan M16 00.18.00 00.37.48 19.48.0 3
Joubert Neil M16 00.46.00 01.06.01 20.01.0 4
Peterson Micheal M16 01.06.00 01.27.00 21.00.0 5
Mathews Lloyd M16 01.08.00 01.30.05 22.05.0 6
Hodges Manaaki M16 00.35.00 01.00.46 25.46.0 7
Wildwater Classic Race Class Start Finish Time Place
Longstaff Ryan M18 00.43.00 01.01.33 18.33.0 1
Jones Vaughan M18 00.42.00 01.00.46 18.46.0 2
Hall Ben M18 00.45.00 01.03.53 18.53.0 3
Scott Lachlan M18 00.44.00 01.03.00 19.00.0 4
Dawson James M18 00.41.00 01.00.22 19.22.0 5
Osborne Ryan M18 00.21.00 00.40.42 19.42.0 6
Douglas Kyle M18 00.20.00 00.40.13 20.13.0 7
Field Terry M18N 01.07.00 01.27.34 20.34.0 8
Wildwater Classic Race Class Start Finish Time Place
Mercer Ian MM 01.12.00 01.29.15 17.15.0 1
Watson Murray MM 01.14.00 01.32.49 18.49.0 2
Murphy Eddy MM 01.13.00 01.32.12 19.12.0 3
Hoffman Allan MM 00.47.00 01.07.03 20.03.0 4
Campbell Ian MM 00.49.00 01.10.09 21.09.0 5
Wildwater Classic Race Class Start Finish Time Place
Cox Aaron MS 00.24.00 00.39.44 15.44.0 1
Abraham Phil MS 00.23.00 00.39.34 16.34.0 2
Thorpe James MS 00.22.00 00.39.40 17.40.0 3
Arnold Guy MS 00.19.00 00.39.00 20.00.0 4
Wildwater Classic Race Class Start Finish Time Place
Luoni Sarah-Jane W14 00.48.00 01.11.15 23.15.0 1
Youngnickel Anna W14N 01.00.00 01.23.21 23.21.0 2
Abernethy Bekki W14 01.09.00 01.33.48 24.48.0 3
Surname First Class Start Finish Time Place
Hodges Marianna W16 00.54.00 01.16.58 22.58.0 1
Jull Isobelle W16 00.52.00 01.14.59 22.59.0 2
Harris Nadine W16N 01.00.00 01.23.27 23.27.0 3
Surname First Class Start Finish Time Place
Jopson Amanda W18 00.32.00 00.52.10 20.10.0 1
Misson Kirsty W18 00.56.00 01.16.35 20.35.0 2
Buchanan Frances W18 00.55.00 01.17.35 22.35.0 3
Surname First Class Start Finish Time Place
Fornusek Marnie WS 00.26.00 00.44.00 18.00.0 1
Andrus Kathy WS 01.11.00 01.29.54 18.54.0 2
Hansen Kelly WS 00.25.00 00.44.01 19.01.0 3
Packham Kristy WS 00.27.00 00.46.09 19.09.0 4
Unknown     01.01.00 01.21.28 20.28.0  

Back to Slalom